Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,280 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 82.9% |
Discharge Rate to Skilled Nursing Facility | 9.4% |
Discharge Rate to Acute Care | 7.6% |
Functional Improvement Gain | 57.2 |
Number of Those We Served | 248 |
---|---|
Average Length of Stay (Days) | 10.6 |
Discharge Rate to Home or Community Setting | 89.3% |
Discharge Rate to Skilled Nursing Facility | 6.0% |
Discharge Rate to Acute Care | 4.4% |
Functional Improvement Gain | 64.2 |
Number of Those We Served | 360 |
---|---|
Average Length of Stay (Days) | 15.1 |
Discharge Rate to Home or Community Setting | 73.9% |
Discharge Rate to Skilled Nursing Facility | 17.5% |
Discharge Rate to Acute Care | 10.4% |
Functional Improvement Gain | 55.9 |
Number of Those We Served | 152 |
---|---|
Average Length of Stay (Days) | 12.1 |
Discharge Rate to Home or Community Setting | 86.8% |
Discharge Rate to Skilled Nursing Facility | 5.9% |
Discharge Rate to Acute Care | 7.2% |
Functional Improvement Gain | 51.0 |
Number of Those We Served | 96 |
---|---|
Average Length of Stay (Days) | 16.5 |
Discharge Rate to Home or Community Setting | 78.1% |
Discharge Rate to Skilled Nursing Facility | 12.5% |
Discharge Rate to Acute Care | 9.4% |
Functional Improvement Gain | 58.1 |
Number of Those We Served | 67 |
---|---|
Average Length of Stay (Days) | 12.4 |
Discharge Rate to Home or Community Setting | 80.6% |
Discharge Rate to Skilled Nursing Facility | 7.5% |
Discharge Rate to Acute Care | 10.4% |
Functional Improvement Gain | 55.9 |
Number of Those We Served | 68 |
---|---|
Average Length of Stay (Days) | 13.3 |
Discharge Rate to Home or Community Setting | 86.8% |
Discharge Rate to Skilled Nursing Facility | 7.4% |
Discharge Rate to Acute Care | 5.9% |
Functional Improvement Gain | 66.2 |
Number of Those We Served | 49 |
---|---|
Average Length of Stay (Days) | 12.3 |
Discharge Rate to Home or Community Setting | 89.8% |
Discharge Rate to Skilled Nursing Facility | 8.2% |
Discharge Rate to Acute Care | 2.0% |
Functional Improvement Gain | 59.0 |
Number of Those We Served | 31 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 90.3% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 9.7% |
Functional Improvement Gain | 65.7 |
Number of Those We Served | 191 |
---|---|
Average Length of Stay (Days) | 10.5 |
Discharge Rate to Home or Community Setting | 85.3% |
Discharge Rate to Skilled Nursing Facility | 3.7% |
Discharge Rate to Acute Care | 10.5% |
Functional Improvement Gain | 56.1 |
Total Number of Patients Served | 1,280 |
---|---|
Average Age | 67 |
% Male | 54.5% |
% Female | 45.5% |
Average Number of Treatment Hours/Day | 3.08 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).